
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:3.78 IN (96.01 MM) | Handle:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.78 IN (96.01 MM) | Seal Material:VITON | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:2.14 IN (54.36 MM) | TYPE OF ADHESIVE: | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:2.14 IN (54.36 MM) | TYPE OF ENDCAP: | |
Direction of Flow: OUTSIDE->IN | (E) LENGTH:8.38 IN (54.36 MM) | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA: | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION:DOUBLE OPEN END |