
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 NOMINAL | (A) OUTER DIAMETER, TOP:4.67 IN (118.62 MM) | HANDLE:NONE | |
BETA RATING:N/A | (B) OUTER DIAMETER, BOTTOM:4.67 IN (118.62 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:75 PSID | (C) INNER DIAMETER, TOP: | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE:225 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:12.37 IN (0.00 MM) (F) THREAD:1-1/4-12 UNS2 | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING:NONE | |||
OUTER JACKET:YES - METAL | |||
CONFIGURATION:SINGLE OPEN SPIN ON |