
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:125.00 | (A) OUTER DIAMETER, TOP:3.90 IN (99.06 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.90 IN (99.06 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING:15 | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE:248 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:8.98 IN (0.00 MM) (F) THREAD:2-11 BSP | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:SS MESH | ||
FILTER AREA:117 | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |