
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 | (A) OUTER DIAMETER, TOP:4.44 IN (112.78 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:4.64 IN (117.86 MM) | Seal Material:NONE | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:2.27 IN (57.66 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM:1.71 IN (43.43 MM) | TYPE OF ENDCAP:NONE | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:11.77 IN (43.43 MM) (F) THREAD:NONE | CENTER TUBE:NONE | |
Get the size by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE OPEN END |