
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:9.44 IN (239.78 MM) | Handle:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:9.44 IN (239.78 MM) | Seal Material:MOLDED | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:5.66 IN (143.76 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:21.19 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE OPEN END |