
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP: 7.87 IN (199.90 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:7.87 IN (199.90 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:4.50 IN (114.30 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:5.34 IN (0.00 MM) (F) THREAD: | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN" | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |