
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:25.00 ABSOLUTE· | (A) OUTER DIAMETER, TOP:2.31 IN (58.67 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:2.31 IN (58.67 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.11 IN (28.19 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:7.85 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:YES | |||
CONFIGURATION:SINGLE OPEN END |