
Add to Cart
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:2.82 IN (71.63 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:2.82 IN (71.63 MM) | SEAL MATERIAL: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.37 IN (34.80 MM) | TYPE OF ADHESIVE: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER, BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:8.22 IN (0.00 MM) (F) THREAD: | CENTER TUBE: | |
Get the size by contacting us | TYPE OF MEDIA: | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |